Pump Well. Trust Swell111
IPL
Vertical Pipeline Pump
HVAC HVAC
Construction sites/factories Construction sites/factories
Commercial buildings Commercial buildings
Domestic Water Supply Domestic Water Supply
IPL vertical inline pump features compact pipeline structure, large flow, high head, excellent anti-corrosion performance and stable high-efficiency operation, ideal for HVAC, heating, industrial circulating and building water supply systems.
IPL
01 / 03
Working condition
Medium temperature
-20°C ~ +120°C
Ambient temperature
≤40°C
Max working pressure
1.0 MPa
Proetction
IP 55
Pump
  • PPO/Cast iron/PA66/S.S. impeller
  • Inline mounting for easy installation
  • Space saving
  • Special centrifugal impeller
  • Low noise:50~68dB
Motor

Three Phase: 380V / 50Hz

Insulation Class:F

Product Parameters
MODEL POWER MAX.HEAD (m) RATED.HEAD (m) MAX.FLOW (m³/h) RATED.FLOW(m³/h) SPEED rpm INLET
OUTLET
(kW) (HP)
IPL40/120-1.5/2 1.5 2.0115 18 16 35 20 2900 40
IPL40/130-2.2/2 2.2 2.9502 22 18.2 38 24 2900 40
IPL40/150-3/2 3 4.023 28 25 42 25 2900 40
IPL40/160-4/2 4 5.364 31 27 50 30 2900 40
IPL40/175-5.5/2 5.5 7.3755 40 35.5 45 35 2900 40
IPL40/195-7.5/2 7.5 10.0575 51 47 36 30 2900 40
IPL50/120-1.5/2 1.5 2.0115 14 11.4 45 32 2900 50
IPL50/130-2.2/2 2.2 2.9502 19.5 14.6 52 36 2900 50
IPL50/140-3/2 3 4.023 22 17.8 55 40 2900 50
IPL50/150-4/2 4 5.364 27 22 55 42.5 2900 50
IPL50/165-5.5/2 5.5 7.3755 32 26 60 46 2900 50
IPL50/175-5.5/2 5.5 7.3755 38 37 32 25 2900 50
IPL50/175-7.5/2 7.5 10.0575 35 32 68 52 2900 50
IPL50/185-7.5/2 7.5 10.0575 44 43 47 35 2900 50
IPL65/115-1.5/2 1.5 2.0115 15 12 52 30 2900 65
IPL65/110-2.2/2 2.2 2.9502 15 13.3 62 40 2900 65
IPL65/120-3/2 3 4.023 18 15 85 50 2900 65
IPL65/130-4/2 4 5.364 22 16.5 85 62 2900 65
IPL65/145-5.5/2 5.5 7.3755 21 18.3 92 70 2900 65
IPL65/155-5.5/2 5.5 7.3755 26.7 26 61 40 2900 65
IPL65/165-5.5/2 5.5 7.3755 25 21.5 82 62 2900 65
IPL65/175-5.5/2 5.5 7.3755 33 32 42 40 2900 65
IPL65/155-7.5/2 7.5 10.0575 26 23.3 110 80 2900 65
IPL65/175-7.5/2 7.5 10.0575 30 28 85 70 2900 65
IPL80/105-3/2 3 4.023 14 10.5 95 70 2900 80
IPL80/110-4/2 4 5.364 19 11.2 120 80 2900 80
IPL80/120-4/2 4 5.364 19 12.7 120 80 2900 80
IPL80/145-5.5/2 5.5 7.3755 18 15.6 120 95 2900 80
IPL80/155-7.5/2 7.5 10.0575 23 19.3 135 110 2900 80
Leave your message
Please leave your message here, TERRAWELL will contact you within 24hours. Thanks.

We use cookies to provide you with the best experience. By continuing to use our website, you consent to our use of cookies.

Learn moreabout the cookies we use and how to identify them.