Pump Well. Trust Swell111
QD
Electric Submersible Pump
Domestic Water Supply Domestic Water Supply
Backyard fish tanks Backyard fish tanks
Construction sites/factories Construction sites/factories
Farmland Farmland
Greenhouses and orchards Greenhouses and orchards
QD series multi-stage high-lift electric submersible pump with IPX8 waterproof protection and double-end mechanical seal delivers stable high-head water supply, widely applied in agricultural irrigation, household water pressurization and livestock breeding water transfer projects.
QD
01 / 03
Working Condition
Medium temperature
0~+40°C
Ambient temperaturet
≤40°C
PH Value
6.5~8.5
Protection
IP X8
Max. immersion depth
5m
Pump
  • Cast iron pump body & motor housing
  • Aluminum multi-stage impeller & plastic diffuser vane
  • With oil-filled motor
  • High-temperature resistant bearings
  • Pure copper motor windings
  • Double end mechanical seal
Motor

Single Phase: 220~240V/50Hz

Three Phase: 380~415V/50Hz(Only QD3-112with 380V)

Motors of other voltages are available upon request.

With thermal protector

Insulation Class: F

Product Parameters
Model POWER RATED.
FLOW
(m³/h)
MAX.
FLOW
(m³/h)
RATED.
HEAD
(m)
MAX.
HEAD
(m)
SPEED
(rpm)
INLET
OUTLET
(kW)
QD3-33/2-0.75 0.75 3  7  33  36  2900  25 
QD3-50/3-1.1 1.1 3  8  50  51  2900  25 
QD3-60/4-1.5 1.5 3  7  60  62  2900  25 
QD3-82/5-1.8 1.8 3  9  82  86  2900  25 
QD3-96/6-2.2 2.2 3  9  96  107  2900  25 
Q3-112/7-3 3 3  9  112  127  2900  25 
QD6-28/2-0.75 0.75 6  13  28  30  2900  25 
QD6-32/2-1.1 1.1 6  15  32  36  2900  40 
QD6-45/3-1.5 1.5 6  15  45  53  2900  40 
QD6-60/4-2.2 2.2 6  15  60  73  2900  40 
QD6-75/5-2.8 2.8 6  13  75  90  2900  40 
QD15-20/2-1.5 1.5 15  22  20  31  2900  65 
QD10-26/2-1.5 1.5 10  22  26  31  2900  50 
QD10-30/3-1.5 1.5 10  18  30  39  2900  50 

QD20-22/2-1.5

1.5 20  34  22  25  2900  65 
QD12-36/3-1.8 1.8 12  20  36  42  2900  50 
QD10-40/3-2.2 2.2 10  21  40  45  2900  50 
QD15-30/3-2.2 2.2 15  21  30  45  2900  65 

QD20-35/3-2.2

2.2 20  35  35  37  2900  65 
QD15-40/4-2.8 2.8 15  21  40  61  2900  65 
QD10-50/4-2.8 2.8 10  21  50  61  2900  50 
QD10-65/5-4Y 4 10  21  65  70  2900  50 
QD15-55/5-4Y 4 15  21  55  70  2900  65 
QD15-86/6-4.5Y 4.5 15  20  86  82  2900  50/65
Leave your message
Please leave your message here, TERRAWELL will contact you within 24hours. Thanks.

We use cookies to provide you with the best experience. By continuing to use our website, you consent to our use of cookies.

Learn moreabout the cookies we use and how to identify them.