Pump Well. Trust Swell111
QY
Oil-immersed Pump
Backyard fish tanks Backyard fish tanks
Construction sites/factories Construction sites/factories
Farmland Farmland
Greenhouses and orchards Greenhouses and orchards
QY series cast iron oil-immersed submersible pump with double-side mechanical seal and wide specification range delivers stable large-flow & high-lift water transfer, ideal for agricultural irrigation, municipal drainage and industrial water supply projects.
QY
01 / 03
Working Condition
Medium Temperature
0~+40°C
Ambient Temperature
≤40°C
PH Value
6.5~8.5
Max. sand content
0.1%
Max. passed diameter
0.2mm
Protection
IP X8
Immersion depth
0.5~5m
Pump
  • Cast iron pump body & motor housing
  • Cast iron multi-stage impeller
  • With oil-filled motor
  • High-temperature resistant bearings
  • Pure copper motor windings
  • Double end mechanical seal
  • With optional plastic or cast iron diffuser cane
Motor

Three Phase: 380~415V/50Hz

Motors of other voltages are available upon request.

Insulation Class: F

Product Parameters
Model Power(kW) RATED.
FLOW
(m
³/h)
MAX.
FLOW
(m
³/h)
RATED.
HEAD
(m)
MAX.
HEAD
(m)
SPEED
(rpm)
INLET
OUTLET
50QY15-26-2.2 2.2 15 39 26 28.5 2900 2
65QY25-17-2.2 2.2 25 34 17 23 2900 2.5
80QY40-12-2.2 2.2 40 53 12 19 2900 3
100QY65-7-2.2 2.2 65 80 7 11 2900 4
150QY100-4.5-2.2 2.2 100 140 4.5 10 2900 6
50QY15-36-3 3 15 37 36 38 2900 2
50QY10-51/3-3 3 10 23 51 60 2900 2
65QY25-26-3 3 25 39 26 32 2900 2.5
65QY25-36/2-3 3 25 43 36 45 2900 2.5
80QY40-16-3 3 40 58 16 22 2900 3
100QY65-10-3 3 65 93 10 13 2900 4
150QY100-6-3 3 100 140 6 13 2900 6
150QY160-5-3 3 160 190 5 7 2900 6
50QY10-60/2-4 4 10 29 60 62 2900 2
65QY25-38/2-4 4 25 45 38 49 2900 2.5
50QY15-48/2-4 4 15 41 48 52 2900 2
50QY10-72/4-4 4 10 22 72 81 2900 2
65QY30-32-4 4 30 55 32 34 2900 2.5
80QY40-24-4 4 40 54 24 27 2900 3
150QY160-6-4 4 160 210 6 12 2900 6
200QY200-4-4 4 200 230 4 11 2900 8
100QY65-14-4 4 65 103 14 19 2900 4
150QY100-9-4 4 100 150 9 13 2900 6
50QY10-83/3-5.5 5.5 10 21 83 92 2900 2
65QY15-68/4-5.5 5.5 15 30 68 88 2900 2.5
65QY25-40-5.5 5.5 25 66 40 43 2900 2.5
80QY40-30-5.5 5.5 40 82 30 34 2900 3
100QY65-18-5.5 5.5 65 115 18 24 2900 4
150QY200-8-5.5 5.5 200 220 8 15 2900 6
200QY260-6-5.5 5.5 260 300 6 17 2900 8
50QY10-110/4-7.5 7.5 10 18 110 125 2900 2
65QY18-84/4-7.5 7.5 18 39 84 103 2900 2.5
65QY15-95/4-7.5 7.5 15 39 95 103 2900 2.5
65QY25-60/2-7.5 7.5 25 56 60 67 2900 2.5
65QY25-50-7.5 7.5 25 65 50 53 2900 2.5
80QY40-40-7.5 7.5 40 85 40 44 2900 3
100QY80-20-7.5 7.5 80 115 20 27 2900 4
100QY65-25-7.5 7.5 65 90 25 33 2900 4
150QY200-12-7.5 7.5 200 260 12 18 2900 6
200QY220-9-7.5 7.5 220 285 9 18 2900 8
200QY260-8-7.5 7.5 260 305 8 14 2900 8
50QY10-165/6-11 11 10 22 165 185 2900 2
50QY15-135/5-11 11 15 22 135 156 2900 2
65QY18-126/6-11 11 18 36 126 147 2900 2.5
65QY25-90/3-11 11 25 60 90 98 2900 2.5
80QY40-58/2-11 11 40 82 58 67 2900 3
100QY65-42/2-11 11 65 92 42 56 2900 4
100QY100-25-11 11 100 133 25 40 2900 4
150QY160-15-11 11 160 225 15 23 2900 6
200QY350-7-11 11 350 400 7 22 2900 10
250QY450-6-11 11 450 530 6 17 2900 10
300QY550-6-11 11 550 570 6 17 2900 10
65QY25-120/4-15 15 25 55 120 135 2900 2.5
80QY40-84/3-15 15 40 75 84 98 2900 3
100QY65-60/3-15 15 65 90 60 80 2900 4
100QY100-36-15 15 100 138 36 42 2900 4
150QY160-23-15 15 160 240 23 38 2900 6
200QY250-14-15 15 250 350 14 32 2900 8
100QY65-69/3-18.5 18.5 65 92 69 87 2900 4
100QY80-50-18.5 18.5 80 145 50 51 2900 4
150QY160-28-18.5 18.5 160 240 28 42 2900 6
200QY250-18-18.5 18.5 250 370 18 34 2900 8
100QY65-84/3-22 22 65 95 84 97 2900 4
150QY200-26-22 22 200 350 26 40 2900 6
200QY250-22-22 22 250 370 22 40 2900 8
Leave your message
Please leave your message here, TERRAWELL will contact you within 24hours. Thanks.

We use cookies to provide you with the best experience. By continuing to use our website, you consent to our use of cookies.

Learn moreabout the cookies we use and how to identify them.